The new generation of Nesting CNC machining centres meets the needs of a market increasingly oriented towards flexible and batch-1 production, combining excellent performance, maximum configurability with increased flexibility and productivity.
Every detail is designed to make any performance accessible, leading to efficiency, quality and business evolution.
Morbidelli X200-400
CNC Router with Dynamic Vacuum Table
Morbidelli X200-400
Available on backorder|Estimated Lead Time: 1 weeks
CNC Router with Dynamic Vacuum Table
Footprints
Videos
Technical Data
Technical data
| x200 | x400 | ||||
| Working areas | |||||
| X-Y axes dimensions | mm | 2556×1296 3156×1596 3756×1596 3756×1896 3156×2216 4356×2216 |
|||
| Axes | |||||
| Vectorial speed X-Y axes | m/min | 84 (Pro-Space) 113 (Pro-Speed) |
|||
| Z axis panel passage | mm | 150 | 180 | ||
| Routing unit | |||||
| Motor power (3-4 axes up to) | kW (hp) | 15 (20,5) | |||
| Motor power (5-axis up to) | kW (hp) | – | 13,5 (18,4) | ||
| Rotation speed (up to) | rpm | 24000 | |||
| Available tools on tool changer (up to) | positions | 38 | 53 | ||
| Drilling unit | |||||
| Independent vertical spindles (up to) | n. | 21 | |||
| Independent horizontal spindles (up to) | n. | 12 | |||
| Rotation speed (up to) | rpm | 8000 | |||
| Integrated blades | n. | 2 | |||
| Integrated blade in X, diameter | mm | 125 | |||
| 0-90° blade unit | |||||
| Motor power (up to) | kW (hp) | 2,2 (3) | |||
| Rotation speed (up to) | rpm | 6000 | |||
| Auxiliary routing unit | |||||
| Motor power (up to) | kW (hp) | 5,4 (7,4) | |||
| Rotation speed (up to) | rpm | 24000 | |||


